Warnings and Errors

Stage Task Type Message
7 hifa_tsysflag Warning flag nmedian - uid___A002_Xd16a1e_X4327.ms iteration 1 raised 27 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xd16a1e_X4327.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xd16a1e_X4327.ms iteration 1 raised 1 flagging commands
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - for intent AMPLITUDE (field 0: J0522-3627) and spw 16, the following antennas are fully flagged: DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - for intent AMPLITUDE (field 0: J0522-3627) and spw 18, the following antennas are fully flagged: DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - for intent AMPLITUDE (field 0: J0522-3627) and spw 20, the following antennas are fully flagged: DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - for intent BANDPASS (field 0: J0522-3627) and spw 16, the following antennas are fully flagged: DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - for intent BANDPASS (field 0: J0522-3627) and spw 18, the following antennas are fully flagged: DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - for intent BANDPASS (field 0: J0522-3627) and spw 20, the following antennas are fully flagged: DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - for intent PHASE (field 1: J0329-2357) and spw 16, the following antennas are fully flagged: DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - for intent PHASE (field 1: J0329-2357) and spw 18, the following antennas are fully flagged: DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - for intent PHASE (field 1: J0329-2357) and spw 20, the following antennas are fully flagged: DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - the following antennas are fully flagged in all Tsys spws for one or more fields with the intent "BANDPASS", "PHASE", and/or "AMPLITUDE": DA54
7 hifa_tsysflag Warning uid___A002_Xd16a1e_X4327.ms - the following reference antennas are removed from the refant list because they are fully flagged in all Tsys spws in the "BANDPASS", "PHASE", and/or "AMPLITUDE" intents: DA54
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xd1c06f_X545c.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xd1c06f_X545c.ms iteration 1 raised 1 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xd3c7c2_Xb7f9.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xd3c7c2_Xb7f9.ms iteration 1 raised 1 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xd395f6_X1401a.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xd395f6_X1401a.ms iteration 1 raised 1 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xd3c7c2_Xa6f1.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xd3c7c2_Xa6f1.ms iteration 1 raised 1 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xd271e2_X9993.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xd271e2_X9993.ms iteration 1 raised 1 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xd271e2_X9680.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xd271e2_X9680.ms iteration 1 raised 1 flagging commands
10 hif_lowgainflag Warning uid___A002_Xd1c06f_X545c.ms iteration 1 raised 3 flagging commands
10 hif_lowgainflag Warning uid___A002_Xd3c7c2_Xa6f1.ms - the following antennas are moved to the end of the refant list because they are fully flagged for one or more spws: DV08 and DA60
10 hif_lowgainflag Warning uid___A002_Xd271e2_X9993.ms - the following antennas are moved to the end of the refant list because they are fully flagged for one or more spws: DV08
10 hif_lowgainflag Warning uid___A002_Xd271e2_X9680.ms - the following antennas are moved to the end of the refant list because they are fully flagged for one or more spws: DV11, DA60, DV08 and DA42
12 hifa_bandpassflag Warning Evaluation of flagging heuristics for uid___A002_Xd16a1e_X4327.ms raised total of 15 flagging command(s)
12 hifa_bandpassflag Warning Evaluation of flagging heuristics for uid___A002_Xd1c06f_X545c.ms raised total of 31 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xd1c06f_X545c.ms - for intent BANDPASS (field J0522-3627) and spw 22, the following antennas are fully flagged: DA62
12 hifa_bandpassflag Warning uid___A002_Xd1c06f_X545c.ms - for intent BANDPASS (field J0522-3627) and spw 24, the following antennas are fully flagged: DA62
12 hifa_bandpassflag Warning uid___A002_Xd1c06f_X545c.ms - for intent BANDPASS (field J0522-3627) and spw 26, the following antennas are fully flagged: DA62
12 hifa_bandpassflag Warning uid___A002_Xd1c06f_X545c.ms - the following antennas are fully flagged in all spws for one or more fields with intents among BANDPASS: DA62
12 hifa_bandpassflag Warning uid___A002_Xd1c06f_X545c.ms - the following reference antennas are removed from the refant list because they became fully flagged in all spws for one of the intents among BANDPASS: DA62
12 hifa_bandpassflag Warning Evaluation of flagging heuristics for uid___A002_Xd3c7c2_Xb7f9.ms raised total of 29 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xd3c7c2_Xb7f9.ms - for intent BANDPASS (field J0522-3627) and spw 22, the following antennas are fully flagged: DA62
12 hifa_bandpassflag Warning uid___A002_Xd3c7c2_Xb7f9.ms - for intent BANDPASS (field J0522-3627) and spw 24, the following antennas are fully flagged: DV20, DA62
12 hifa_bandpassflag Warning uid___A002_Xd3c7c2_Xb7f9.ms - for intent BANDPASS (field J0522-3627) and spw 26, the following antennas are fully flagged: DV20
12 hifa_bandpassflag Warning uid___A002_Xd3c7c2_Xb7f9.ms - the following antennas are moved to the end of the refant list because they are fully flagged for one or more spws, in one or more fields with intents among BANDPASS: DV20 and DA62
12 hifa_bandpassflag Warning Evaluation of flagging heuristics for uid___A002_Xd395f6_X1401a.ms raised total of 4 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xd395f6_X1401a.ms - for intent BANDPASS (field J0006-0623) and spw 22, the following antennas are fully flagged: DA62
12 hifa_bandpassflag Warning uid___A002_Xd395f6_X1401a.ms - the following antennas are moved to the end of the refant list because they are fully flagged for one or more spws, in one or more fields with intents among BANDPASS: DA62
12 hifa_bandpassflag Warning Evaluation of flagging heuristics for uid___A002_Xd3c7c2_Xa6f1.ms raised total of 46 flagging command(s)
12 hifa_bandpassflag Warning Evaluation of flagging heuristics for uid___A002_Xd271e2_X9993.ms raised total of 27 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9993.ms - for intent BANDPASS (field J0522-3627) and spw 22, the following antennas are fully flagged: DA62
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9993.ms - for intent BANDPASS (field J0522-3627) and spw 24, the following antennas are fully flagged: DV20, DA62
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9993.ms - for intent BANDPASS (field J0522-3627) and spw 26, the following antennas are fully flagged: DV20, DA62
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9993.ms - the following antennas are fully flagged in all spws for one or more fields with intents among BANDPASS: DA62
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9993.ms - the following reference antennas are removed from the refant list because they became fully flagged in all spws for one of the intents among BANDPASS: DA62
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9993.ms - the following antennas are moved to the end of the refant list because they are fully flagged for one or more spws, in one or more fields with intents among BANDPASS: DV20
12 hifa_bandpassflag Warning Evaluation of flagging heuristics for uid___A002_Xd271e2_X9680.ms raised total of 50 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9680.ms - for intent BANDPASS (field J0522-3627) and spw 22, the following antennas are fully flagged: DA62
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9680.ms - for intent BANDPASS (field J0522-3627) and spw 24, the following antennas are fully flagged: DA62
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9680.ms - for intent BANDPASS (field J0522-3627) and spw 26, the following antennas are fully flagged: DA62
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9680.ms - the following antennas are fully flagged in all spws for one or more fields with intents among BANDPASS: DA62
12 hifa_bandpassflag Warning uid___A002_Xd271e2_X9680.ms - the following reference antennas are removed from the refant list because they became fully flagged in all spws for one of the intents among BANDPASS: DA62
22 hifa_imageprecheck QA Warning Robust cannot achieve the PI requested range for one or both axes, due to an elliptical beam, but the best match robust +2.0 (%Diff from mean AR = -26.4%), does produce a predicted beam area that is within the range of requested beam areas.

Tasks by Topic

Topic Lowest Scoring Task Min Score
Data Sets 22. hifa_imageprecheck: ImagePreCheckBeam not in range, too elliptical
0.50
Calibration 9. hifa_wvrgcalflag: Calculate and flag WVR calibration1.51x improvement
0.76
Flagging 17. hif_applycal: Apply calibrations from context18.58% data flagged
0.75
Imaging 19. hif_makeimages: Make calibrator images
0.98
Miscellaneous 5. hif_refant: Select reference antennas
1.00

Flagging Summaries

uid___A002_Xd16a1e_X4327.ms


Flagging percentages for Source name: J0522-3627, Intents: ATMOSPHERE,AMPLITUDE,POINTING,WVR,BANDPASS
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV17 DV18 DV19 DV20 DV21 DV22 DV24 DV25
22 4.47 4.47 4.47 8.72 6.60 4.47 4.47 8.72 4.47 4.47 4.47 4.47 4.47 100.00 4.47 4.47 6.68 4.47 4.47 4.47 4.51 4.47 4.47 4.47 4.47 4.47 4.47 6.34 8.13 4.47 4.47 4.47 4.47 4.47 4.47 4.51 6.60 6.60 4.47 4.47 4.47 4.47 4.47 4.47 8.13 4.47 4.47
24 4.60 4.60 4.60 6.72 6.72 4.60 4.60 6.72 4.60 4.60 4.60 4.60 4.60 100.00 4.60 4.60 6.81 4.60 4.60 4.60 4.68 4.60 4.60 4.60 4.60 4.60 4.60 8.34 10.09 4.60 4.60 4.60 4.60 4.60 4.60 4.68 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 10.09 4.60 4.60
26 4.60 4.60 4.60 4.60 6.72 4.60 4.60 6.72 4.60 4.60 4.60 4.60 4.60 100.00 4.60 4.60 4.68 4.60 4.60 4.60 4.64 4.60 4.60 4.60 4.60 4.60 4.60 8.34 10.09 6.72 4.60 4.60 6.72 4.60 4.60 4.64 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 10.09 4.60 4.60

Flagging percentages for Source name: NGC1097, Intents: ATMOSPHERE,TARGET
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV17 DV18 DV19 DV20 DV21 DV22 DV24 DV25
22 7.13 6.74 7.35 6.33 7.33 6.91 7.13 7.35 7.89 6.88 7.87 6.72 10.14 100.00 7.51 7.32 7.84 6.89 6.93 6.74 7.29 6.92 6.72 7.31 9.18 10.55 7.86 9.16 8.64 8.45 8.63 8.49 10.24 9.17 8.59 9.45 8.02 10.23 9.61 9.78 9.04 7.87 9.71 7.83 10.00 8.22 10.70
24 7.13 6.74 7.35 6.33 7.33 6.91 7.13 7.35 7.89 6.88 7.87 6.72 10.14 100.00 7.51 7.32 7.84 6.89 6.93 6.74 7.29 6.92 6.72 7.31 9.18 10.55 7.86 9.16 8.64 8.45 8.63 8.49 10.24 9.17 8.59 9.45 8.02 10.23 9.61 9.78 9.04 7.87 9.71 7.83 10.00 8.22 10.70
26 7.13 6.74 7.35 6.33 7.33 6.91 7.13 7.35 7.89 6.88 7.87 6.72 10.14 100.00 7.51 7.32 7.84 6.89 6.93 6.74 7.29 6.92 6.72 7.31 9.18 10.55 7.86 9.16 8.64 8.45 8.63 8.49 10.24 9.17 8.59 9.45 8.02 10.23 9.61 9.78 9.04 7.87 9.71 7.83 10.00 8.22 10.70

Flagging percentages for Source name: J0329-2357, Intents: WVR,PHASE,ATMOSPHERE,POINTING
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV17 DV18 DV19 DV20 DV21 DV22 DV24 DV25
22 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 100.00 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26
24 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 100.00 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26
26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 100.00 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26

uid___A002_Xd1c06f_X545c.ms


Flagging percentages for Source name: J0522-3627, Intents: ATMOSPHERE,AMPLITUDE,POINTING,WVR,BANDPASS
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV05 DV06 DV07 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV17 DV18 DV19 DV20 DV21 DV22 DV23 DV24 DV25
22 6.78 6.78 100.00 6.78 6.78 6.78 8.96 6.78 6.78 6.78 6.78 6.78 8.96 6.78 6.78 6.78 6.78 6.78 6.78 6.78 100.00 6.78 6.78 6.78 6.78 6.78 6.78 8.61 8.96 6.78 6.78 6.78 6.78 10.43 6.78 12.26 6.78 6.78 6.78 6.78 8.96 6.78 6.78 6.78 6.78 6.78
24 8.91 8.91 100.00 6.74 6.74 8.91 8.91 6.74 6.74 8.91 8.91 8.91 6.74 6.74 8.91 6.74 6.74 6.74 6.74 6.74 100.00 8.91 6.74 8.91 8.91 6.74 8.91 10.70 6.74 6.74 8.91 6.74 6.74 10.39 6.74 10.39 6.74 8.91 6.74 8.91 43.65 6.74 6.74 6.74 6.74 8.91
26 8.91 8.91 100.00 6.74 6.74 6.74 8.91 6.74 6.74 6.74 6.74 6.74 8.91 6.74 6.74 6.74 6.74 6.74 8.91 6.74 100.00 6.74 6.74 8.91 6.74 6.74 6.74 8.57 8.91 6.74 6.74 8.91 6.74 10.39 6.74 10.39 6.74 6.74 6.74 8.91 24.13 8.91 6.74 6.74 6.74 6.74

Flagging percentages for Source name: NGC1097, Intents: ATMOSPHERE,TARGET
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV05 DV06 DV07 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV17 DV18 DV19 DV20 DV21 DV22 DV23 DV24 DV25
22 6.62 6.62 100.00 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 100.00 6.62 6.62 6.62 6.93 6.62 6.62 6.62 7.55 6.62 6.62 6.92 6.93 7.24 6.93 6.93 6.93 6.93 6.62 6.92 6.62 6.62 6.62 6.62 6.62 6.62
24 6.62 6.62 100.00 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 100.00 6.62 6.62 6.62 6.93 6.62 6.62 6.62 7.55 6.62 6.62 6.92 6.93 7.24 6.93 6.93 6.93 6.93 6.62 6.92 6.62 6.62 6.62 6.62 6.62 6.62
26 6.62 6.62 100.00 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 6.62 100.00 6.62 6.62 6.62 6.93 6.62 6.62 6.62 7.55 6.62 6.62 6.92 6.93 7.24 6.93 6.93 6.93 6.93 6.62 6.92 6.62 6.62 6.62 6.62 6.62 6.62

Flagging percentages for Source name: J0329-2357, Intents: WVR,PHASE,ATMOSPHERE,POINTING
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV05 DV06 DV07 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV17 DV18 DV19 DV20 DV21 DV22 DV23 DV24 DV25
22 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52
24 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52
26 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52

uid___A002_Xd3c7c2_Xb7f9.ms


Flagging percentages for Source name: J0522-3627, Intents: ATMOSPHERE,AMPLITUDE,POINTING,WVR,BANDPASS
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV16 DV17 DV18 DV19 DV20 DV21 DV22 DV23 DV24 DV25
22 4.17 4.17 4.17 6.25 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 6.25 4.17 4.17 4.17 4.17 4.17 4.17 100.00 4.17 4.17 4.17 4.17 4.17 4.17 4.17 6.25 8.33 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 6.25 4.17 4.17 4.17 4.17 4.17
24 6.25 10.42 6.25 6.25 6.25 6.25 6.25 6.25 8.33 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 100.00 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 8.33 6.25 6.25 6.25 8.33 6.25 6.25 6.25 100.00 6.25 6.25 8.33 6.25 6.25
26 4.17 12.50 4.17 6.25 4.17 4.17 4.17 4.17 6.25 4.17 6.25 4.17 8.33 6.25 4.17 4.17 4.17 8.33 4.17 31.25 4.17 4.17 4.17 4.17 4.17 4.17 4.17 6.25 8.33 6.25 4.17 6.25 4.17 4.17 6.25 4.17 4.17 6.25 6.25 4.17 6.25 4.17 100.00 8.33 6.25 6.25 4.17 4.17

Flagging percentages for Source name: NGC1097, Intents: ATMOSPHERE,TARGET
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV16 DV17 DV18 DV19 DV20 DV21 DV22 DV23 DV24 DV25
22 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 100.00 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 80.67 6.19 6.19 6.19 6.19 6.19 6.19 21.95 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19
24 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 100.00 8.27 8.27 8.27 8.27 8.27 8.27 8.27 8.27 81.09 8.27 8.27 8.27 8.27 8.27 8.27 23.67 8.27 8.27 8.27 8.27 8.27 8.27 100.00 8.27 8.27 8.27 8.27 8.27
26 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 6.19 80.67 6.19 6.19 6.19 6.19 6.19 6.19 21.95 6.19 6.19 6.19 6.19 6.19 6.19 100.00 6.19 6.19 6.19 6.19 6.19

Flagging percentages for Source name: J0329-2357, Intents: WVR,PHASE,ATMOSPHERE,POINTING
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV16 DV17 DV18 DV19 DV20 DV21 DV22 DV23 DV24 DV25
22 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 100.00 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17
24 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 100.00 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 100.00 6.25 6.25 6.25 6.25 6.25
26 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 4.17 100.00 4.17 4.17 4.17 4.17 4.17

uid___A002_Xd395f6_X1401a.ms


Flagging percentages for Source name: J0329-2357, Intents: WVR,PHASE,ATMOSPHERE,POINTING
spw DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV16 DV17 DV18 DV19 DV20 DV21 DV22 DV23 DV24 DV25
22 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 100.00 9.21 100.00 9.21 9.21 9.21 9.21 9.21 55.39 9.21 9.21 9.21 9.21 100.00 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21 9.21
24 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 100.00 7.17 7.17 7.17 7.17 7.17 7.17 7.17 54.40 7.17 7.17 7.17 7.17 100.00 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17
26 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 100.00 7.17 7.17 7.17 7.17 7.17 7.17 7.17 54.40 7.17 7.17 7.17 7.17 100.00 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17

Flagging percentages for Source name: J0006-0623, Intents: ATMOSPHERE,AMPLITUDE,POINTING,WVR,BANDPASS
spw DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV15 DV16 DV17 DV18 DV19 DV20 DV21 DV22 DV23 DV24 DV25
22 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 100.00 4.16 4.16 4.16 4.16 7.92 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16 4.16
