Warnings and Errors

Stage Task Type Message
1 hifa_importdata Warning Unable to identify representative target for uid___A002_Xc27dd7_X2fc3.ms
1 hifa_importdata Warning Unable to identify representative target for uid___A002_Xc27dd7_X6983.ms
1 hifa_importdata Warning Unable to identify representative target for uid___A002_Xc27dd7_X6c8e.ms
1 hifa_importdata Warning Unable to identify representative target for uid___A002_Xc2b007_X877.ms
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xc27dd7_X2fc3.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xc27dd7_X2fc3.ms iteration 1 raised 2 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xc27dd7_X6983.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xc27dd7_X6983.ms iteration 1 raised 2 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xc27dd7_X6c8e.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xc27dd7_X6c8e.ms iteration 1 raised 3 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xc2b007_X877.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xc2b007_X877.ms iteration 1 raised 1 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xc8592e_Xaea3.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xc8592e_Xaea3.ms iteration 1 raised 1 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xc89480_X8c7d.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xc89480_X8c7d.ms iteration 1 raised 2 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xc96463_X1646.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xc96463_X1646.ms iteration 1 raised 1 flagging commands
7 hifa_tsysflag Warning flag edgechans - uid___A002_Xc96f17_X113a.ms iteration 1 raised 9 flagging commands
7 hifa_tsysflag Warning flag birdies - uid___A002_Xc96f17_X113a.ms iteration 1 raised 1 flagging commands
9 hifa_wvrgcalflag QA Warning RMS improvement was 1.04 for uid___A002_Xc27dd7_X6983.ms
9 hifa_wvrgcalflag QA Warning RMS improvement was 1.00 for uid___A002_Xc27dd7_X6c8e.ms
9 hifa_wvrgcalflag QA Warning RMS improvement was 1.15 for uid___A002_Xc2b007_X877.ms
12 hifa_bandpassflag Warning Evaluation of uid___A002_Xc27dd7_X6983.ms raised 5 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xc27dd7_X6983.ms - for intent BANDPASS (field J0006-0623) and spw 22, the following antennas are fully flagged: DA47, DV20
12 hifa_bandpassflag Warning uid___A002_Xc27dd7_X6983.ms - for intent BANDPASS (field J0006-0623) and spw 24, the following antennas are fully flagged: DV20
12 hifa_bandpassflag Warning uid___A002_Xc27dd7_X6983.ms - for intent BANDPASS (field J0006-0623) and spw 26, the following antennas are fully flagged: DV20
12 hifa_bandpassflag Warning uid___A002_Xc27dd7_X6983.ms - the following antennas are fully flagged in all spws for one or more fields with intents among BANDPASS: DV20
12 hifa_bandpassflag Warning uid___A002_Xc27dd7_X6983.ms - the following reference antennas are removed from the refant list because they became fully flagged in all spws for one of the intents among BANDPASS: DV20
12 hifa_bandpassflag Warning uid___A002_Xc27dd7_X6983.ms - the following antennas are moved to the end of the refant list because they are fully flagged for one or more spws, in one or more fields with intents among BANDPASS: DA47
12 hifa_bandpassflag Warning Evaluation of uid___A002_Xc27dd7_X6c8e.ms raised 2 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xc27dd7_X6c8e.ms - for intent BANDPASS (field J0237+2848) and spw 24, the following antennas are fully flagged: DV20
12 hifa_bandpassflag Warning uid___A002_Xc27dd7_X6c8e.ms - the following antennas are moved to the end of the refant list because they are fully flagged for one or more spws, in one or more fields with intents among BANDPASS: DV20
12 hifa_bandpassflag Warning Evaluation of uid___A002_Xc2b007_X877.ms raised 6 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xc2b007_X877.ms - for intent BANDPASS (field J0006-0623) and spw 22, the following antennas are fully flagged: DV20
12 hifa_bandpassflag Warning uid___A002_Xc2b007_X877.ms - for intent BANDPASS (field J0006-0623) and spw 24, the following antennas are fully flagged: DV20
12 hifa_bandpassflag Warning uid___A002_Xc2b007_X877.ms - for intent BANDPASS (field J0006-0623) and spw 26, the following antennas are fully flagged: DV20
12 hifa_bandpassflag Warning uid___A002_Xc2b007_X877.ms - the following antennas are fully flagged in all spws for one or more fields with intents among BANDPASS: DV20
12 hifa_bandpassflag Warning uid___A002_Xc2b007_X877.ms - the following reference antennas are removed from the refant list because they became fully flagged in all spws for one of the intents among BANDPASS: DV20
12 hifa_bandpassflag Warning Evaluation of uid___A002_Xc89480_X8c7d.ms raised 3 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xc89480_X8c7d.ms - for intent BANDPASS (field J0238+1636) and spw 22, the following antennas are fully flagged: DA57
12 hifa_bandpassflag Warning uid___A002_Xc89480_X8c7d.ms - for intent BANDPASS (field J0238+1636) and spw 24, the following antennas are fully flagged: DA57
12 hifa_bandpassflag Warning uid___A002_Xc89480_X8c7d.ms - for intent BANDPASS (field J0238+1636) and spw 26, the following antennas are fully flagged: DA57
12 hifa_bandpassflag Warning uid___A002_Xc89480_X8c7d.ms - the following antennas are fully flagged in all spws for one or more fields with intents among BANDPASS: DA57
12 hifa_bandpassflag Warning uid___A002_Xc89480_X8c7d.ms - the following reference antennas are removed from the refant list because they became fully flagged in all spws for one of the intents among BANDPASS: DA57
12 hifa_bandpassflag Warning Evaluation of uid___A002_Xc96463_X1646.ms raised 3 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xc96463_X1646.ms - for intent BANDPASS (field J0238+1636) and spw 22, the following antennas are fully flagged: DA57
12 hifa_bandpassflag Warning uid___A002_Xc96463_X1646.ms - for intent BANDPASS (field J0238+1636) and spw 24, the following antennas are fully flagged: DA57
12 hifa_bandpassflag Warning uid___A002_Xc96463_X1646.ms - for intent BANDPASS (field J0238+1636) and spw 26, the following antennas are fully flagged: DA57
12 hifa_bandpassflag Warning uid___A002_Xc96463_X1646.ms - the following antennas are fully flagged in all spws for one or more fields with intents among BANDPASS: DA57
12 hifa_bandpassflag Warning uid___A002_Xc96463_X1646.ms - the following reference antennas are removed from the refant list because they became fully flagged in all spws for one of the intents among BANDPASS: DA57
12 hifa_bandpassflag Warning Evaluation of uid___A002_Xc96f17_X113a.ms raised 12 flagging command(s)
12 hifa_bandpassflag Warning uid___A002_Xc96f17_X113a.ms - for intent BANDPASS (field J0238+1636) and spw 22, the following antennas are fully flagged: DA57
12 hifa_bandpassflag Warning uid___A002_Xc96f17_X113a.ms - for intent BANDPASS (field J0238+1636) and spw 24, the following antennas are fully flagged: DA57
12 hifa_bandpassflag Warning uid___A002_Xc96f17_X113a.ms - for intent BANDPASS (field J0238+1636) and spw 26, the following antennas are fully flagged: DA57
12 hifa_bandpassflag Warning uid___A002_Xc96f17_X113a.ms - the following antennas are fully flagged in all spws for one or more fields with intents among BANDPASS: DA57
12 hifa_bandpassflag Warning uid___A002_Xc96f17_X113a.ms - the following reference antennas are removed from the refant list because they became fully flagged in all spws for one of the intents among BANDPASS: DA57
14 hifa_gfluxscaleflag Warning Evaluation of uid___A002_Xc27dd7_X2fc3.ms raised 1 flagging command(s)
14 hifa_gfluxscaleflag Warning Evaluation of uid___A002_Xc96f17_X113a.ms raised 1 flagging command(s)
18 18. hifa_imageprecheck QA Warning No representative target found. Picking first in list.
20 20. hif_makeimages Warning Check source fit for J0259-0019 spwd 22: offet 6.107marcsec 0.049beams fit flux 0.059Jy decoherence 20.268 percent
20 20. hif_makeimages Warning Check source fit for J0259-0019 spwd 24: offet 6.286marcsec 0.051beams fit flux 0.059Jy decoherence 20.994 percent
20 20. hif_makeimages Warning Check source fit for J0259-0019 spwd 26: offet 6.011marcsec 0.045beams fit flux 0.064Jy decoherence 18.456 percent
20 20. hif_makeimages Warning Check source fit for J0239+0416 spwd 22: offet 11.705marcsec 0.103beams fit flux 0.141Jy decoherence 17.343 percent
20 20. hif_makeimages Warning Check source fit for J0239+0416 spwd 24: offet 11.558marcsec 0.101beams fit flux 0.141Jy decoherence 17.345 percent
20 20. hif_makeimages Warning Check source fit for J0239+0416 spwd 26: offet 11.839marcsec 0.098beams fit flux 0.150Jy decoherence 15.924 percent
21 21. hif_checkproductsize QA Warning Size had to be mitigated (nbins,spw)
23 hif_mstransform Warning Unable to identify representative target for uid___A002_Xc27dd7_X2fc3_target.ms
23 hif_mstransform Warning Unable to identify representative target for uid___A002_Xc27dd7_X6983_target.ms
23 hif_mstransform Warning Unable to identify representative target for uid___A002_Xc27dd7_X6c8e_target.ms
23 hif_mstransform Warning Unable to identify representative target for uid___A002_Xc2b007_X877_target.ms

Tasks by Topic

Topic Lowest Scoring Task Min Score
Data Sets 18. hifa_imageprecheck: ImagePreCheckNo representative target
0.50
Calibration 9. hifa_wvrgcalflag: Calculate and flag WVR calibration1.00x improvement
0.50
Flagging 17. hif_applycal: Apply calibrations from context11.54% data flagged
0.88
Imaging 21. hif_checkproductsize: Check product sizeSize was mitigated
0.50
Miscellaneous 5. hif_refant: Select reference antennas
1.00

Flagging Summaries

uid___A002_Xc96f17_X113a.ms


Flagging percentages for Source name: J0238+1636, Intents: ATMOSPHERE,AMPLITUDE,POINTING,WVR,BANDPASS
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV09 DV10 DV11 DV14 DV15 DV16 DV17 DV20 DV22 DV23 DV24 DV25
22 41.07 41.07 41.07 41.07 41.07 41.07 100.00 41.07 41.07 41.07 41.07 41.07 41.07 41.07 41.07 41.07 100.00 41.07 41.07 41.07 41.07 41.07 41.07 41.07 42.33 42.33 42.33 42.33 100.00 42.33 42.33 42.79 42.33 42.33 42.33 42.33 41.07 42.33 42.84 46.33 42.33 42.79 44.56
24 41.02 41.02 41.02 41.02 41.02 41.02 100.00 41.02 41.02 41.02 41.02 41.02 41.02 41.02 41.02 41.02 100.00 41.02 41.02 41.02 41.02 41.02 41.02 41.02 42.28 42.28 42.28 42.28 100.00 42.28 42.28 42.79 42.28 42.28 42.28 42.28 41.02 42.28 42.79 46.28 42.28 42.74 42.79
26 41.02 41.02 41.02 41.02 41.02 41.02 100.00 41.02 41.02 41.02 41.02 41.02 41.02 41.02 41.02 41.02 100.00 41.02 41.02 41.02 41.02 41.02 41.02 41.02 42.28 42.28 42.28 42.28 100.00 42.28 42.28 42.79 42.28 42.28 42.28 42.28 41.02 42.28 44.56 44.51 42.28 42.74 42.79

Flagging percentages for Source name: J0239-0234, Intents: WVR,PHASE
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV09 DV10 DV11 DV14 DV15 DV16 DV17 DV20 DV22 DV23 DV24 DV25
22 9.77 27.44 9.77 9.77 9.77 9.77 100.00 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 100.00 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 100.00 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77 9.77
24 9.53 18.37 9.53 9.53 9.53 9.53 100.00 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 100.00 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 100.00 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53 9.53
26 9.59 18.43 9.59 9.59 9.59 9.59 100.00 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 100.00 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 100.00 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 9.59 11.80 9.59 9.59

Flagging percentages for Source name: J0259-0019, Intents: WVR,CHECK
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV09 DV10 DV11 DV14 DV15 DV16 DV17 DV20 DV22 DV23 DV24 DV25
22 10.08 39.53 10.08 10.08 10.08 10.08 100.00 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 100.00 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 100.00 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08 10.08
24 9.30 9.30 9.30 9.30 9.30 9.30 100.00 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 100.00 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 100.00 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30
26 9.30 9.30 9.30 9.30 9.30 9.30 100.00 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 100.00 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 100.00 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30 9.30

Flagging percentages for Source name: NGC1068, Intents: ATMOSPHERE,TARGET
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DV01 DV02 DV03 DV04 DV05 DV06 DV07 DV09 DV10 DV11 DV14 DV15 DV16 DV17 DV20 DV22 DV23 DV24 DV25
22 11.53 23.22 12.24 11.53 12.06 11.87 100.00 12.18 12.94 11.85 11.88 12.25 12.04 12.05 12.38 11.89 100.00 12.41 11.69 11.53 11.86 11.86 11.88 11.88 15.23 14.11 14.11 15.68 100.00 15.09 13.90 14.70 14.45 15.89 15.63 14.75 14.04 14.24 13.93 14.89 14.94 14.95 15.89
24 11.22 11.40 11.93 11.22 11.76 11.56 100.00 11.87 12.64 11.54 11.58 11.94 11.73 11.74 12.07 11.59 100.00 12.10 11.39 11.22 11.55 11.55 11.57 11.58 14.93 13.82 13.81 15.37 100.00 14.80 13.59 14.41 14.14 15.60 15.34 14.45 13.75 13.95 13.63 14.60 14.64 14.66 15.60
26 11.22 11.40 11.93 11.22 11.76 11.56 100.00 11.87 12.64 11.54 11.58 11.94 11.73 11.74 12.07 11.59 100.00 12.10 11.39 11.22 11.55 11.55 11.57 11.58 14.93 13.82 13.81 15.37 100.00 14.80 13.59 14.41 14.14 15.60 15.34 14.45 13.75 13.95 13.63 14.60 14.64 14.66 15.60

uid___A002_Xc27dd7_X2fc3.ms


Flagging percentages for Source name: J0423-0120, Intents: WVR,ATMOSPHERE,BANDPASS,POINTING
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA62 DA63 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV16 DV17 DV18 DV19 DV20 DV22 DV23 DV24 DV25 PM02 PM04
22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 7.22 12.70 7.22 7.22 7.22 7.22 10.83 10.78 100.00 12.65 7.22 9.04 10.78 7.22 7.22 7.22 100.00 7.22 7.22 12.70 7.22
24 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 7.17 10.83 7.17 7.17 7.17 7.17 10.78 10.74 100.00 12.61 7.17 9.00 10.74 7.17 7.17 7.17 100.00 7.17 7.17 12.65 7.17
26 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 7.04 10.70 7.04 7.04 7.04 7.04 10.65 8.83 100.00 10.65 7.04 8.87 10.65 7.04 7.04 7.04 100.00 7.04 7.04 10.70 7.04

Flagging percentages for Source name: J0238+1636, Intents: WVR,ATMOSPHERE,AMPLITUDE,POINTING
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA62 DA63 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV16 DV17 DV18 DV19 DV20 DV22 DV23 DV24 DV25 PM02 PM04
22 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52
24 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52
26 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52

Flagging percentages for Source name: J0239-0234, Intents: WVR,PHASE,ATMOSPHERE
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA62 DA63 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV16 DV17 DV18 DV19 DV20 DV22 DV23 DV24 DV25 PM02 PM04
22 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52
24 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 8.39 6.57 6.57 6.57 6.57 6.57 6.57 6.57 100.00 6.57 6.57 6.57 6.57 6.57 6.57 6.57 100.00 6.57 6.57 6.57 6.57
26 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52

Flagging percentages for Source name: J0239+0416, Intents: WVR,CHECK
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA62 DA63 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV16 DV17 DV18 DV19 DV20 DV22 DV23 DV24 DV25 PM02 PM04
22 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52
24 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52
26 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52

Flagging percentages for Source name: NGC1068, Intents: ATMOSPHERE,TARGET
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA62 DA63 DA65 DV01 DV02 DV03 DV04 DV05 DV06 DV08 DV09 DV10 DV11 DV12 DV13 DV14 DV16 DV17 DV18 DV19 DV20 DV22 DV23 DV24 DV25 PM02 PM04
22 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52
24 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52
26 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52

uid___A002_Xc89480_X8c7d.ms


Flagging percentages for Source name: J0238+1636, Intents: ATMOSPHERE,AMPLITUDE,POINTING,WVR,BANDPASS
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV03 DV04 DV06 DV07 DV08 DV09 DV10 DV11 DV13 DV14 DV15 DV16 DV17 DV19 DV20 DV22 DV23 DV24 DV25 PM01
22 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 100.00 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 7.26 7.30 7.35 9.26 9.09 9.04 7.39 7.26 9.26 9.22 7.35 9.09 9.22 9.04 5.52 7.35 9.17 7.35 5.52 7.30 5.52
24 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 100.00 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 11.26 9.57 9.61 11.48 11.30 13.00 9.65 100.00 11.48 11.43 9.61 11.30 11.43 13.00 7.83 9.61 13.09 9.61 7.83 9.57 7.83
26 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 100.00 5.52 5.52 5.52 5.52 5.52 5.52 5.52 5.52 7.26 7.30 7.35 9.26 9.09 9.04 7.39 7.26 9.26 9.22 7.35 9.09 9.22 9.04 5.52 7.35 9.17 7.35 5.52 7.30 5.52

Flagging percentages for Source name: J0239-0234, Intents: WVR,PHASE
spw DA41 DA42 DA43 DA44 DA45 DA46 DA47 DA48 DA49 DA50 DA51 DA52 DA53 DA54 DA55 DA56 DA57 DA58 DA59 DA60 DA61 DA62 DA63 DA64 DA65 DV01 DV03 DV04 DV06 DV07 DV08 DV09 DV10 DV11 DV13 DV14 DV15 DV16 DV17 DV19 DV20 DV22 DV23 DV24 DV25 PM01
22 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 100.00 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35
24 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 100.00 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52
26 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 100.00 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35

Flagging percentages for Source name: J0259-0019, Intents: WVR,CHECK
